![]() |
| ANNEE | NOMBRE | DIFF. | |
| 2004 | 4795 | 2909 | |
| 2005 | 6015 | 3154 | |
| 2006 | 7557 | 3283 | |
| 2007 | 6371 | 2931 | |
| 2008 | 22693 | 7540 | |
| 2009 | 75848 | 12568 | |
| 2010 | 52921 | 8649 | |
| MOIS | NOMBRE | DIFF. | |
| 2010-01 | 6674 | 1486 | |
| 2010-02 | 5735 | 1416 | |
| 2010-03 | 6538 | 1556 | |
| 2010-04 | 7454 | 1636 | |
| 2010-05 | 6888 | 1563 | |
| 2010-06 | 6461 | 1281 | |
| 2010-07 | 6366 | 1257 | |
| 2010-08 | 6338 | 1226 | |
| 2010-09 | 467 | 130 | |
| JOUR | NOMBRE | DIFF. | |
| Wednesday 2010-09-01 | 222 | 67 | |
| Thursday 2010-09-02 | 245 | 73 | |
| PAYS | NOMBRE | DIFF. | |
| Argentina | 394 | 164 | |
| Australia | 1231 | 497 | |
| Austria | 819 | 188 | |
| Belgium | 660 | 324 | |
| Brazil | 1048 | 517 | |
| Bulgaria | 55 | 15 | |
| Canada | 1836 | 872 | |
| China | 1532 | 507 | |
| Croatia | 289 | 29 | |
| Czech Republic | 376 | 152 | |
| Denmark | 459 | 204 | |
| Finland | 350 | 169 | |
| France | 10139 | 2331 | |
| Germany | 4269 | 1076 | |
| Greece | 258 | 125 | |
| Hong Kong | 112 | 49 | |
| Hungary | 205 | 83 | |
| Iceland | 33 | 15 | |
| India | 2868 | 837 | |
| Indonesia | 94 | 35 | |
| International | 1 | 1 | |
| Ireland | 193 | 63 | |
| Israel | 461 | 173 | |
| Italy | 1907 | 773 | |
| Japan | 3269 | 993 | |
| Luxembourg | 90 | 12 | |
| Mexico | 2153 | 351 | |
| Networkv | 30455 | 4659 | |
| Non-Profit | 1291 | 186 | |
| Old style Arpanet | 153 | 18 | |
| Poland | 921 | 320 | |
| Romania | 268 | 43 | |
| Russian Federation | 1680 | 185 | |
| Spain | 1000 | 485 | |
| Sweden | 879 | 423 | |
| Taiwan | 802 | 347 | |
| Turkey | 188 | 49 | |
| US Commercial | 36480 | 4237 | |
| US Educational | 8815 | 4495 | |
| US Government | 565 | 223 | |
| US Military | 58 | 24 | |
| Ukraine | 302 | 33 | |
| United States | 12 | 12 | |
| Reste (ou sans DNS) | 57230 | 14740 | |
1 user(s) connected 199214 visits |